IELTS Writing Task 1 | Export Performance

IELTS Writing Task 1 | Export Performance LELB Society

IELTS Writing Task 1 | Export Performance IELTS Writing Task 1 | Export Performance ?Instructions: The chart below gives some information about Someland’s main export performances in 2005, 2015, and its future prospect in 2025. Write a report for a university lecturer describing the information delineated in the graph. Essayist: Arash The bar chart below…

IELTS Writing Task 2 | Cold Calling

IELTS Writing Task 2 LELB Society

IELTS Writing Task 2 | Cold Calling IELTS Writing Task 2 | Cold Calling Topic: Cold calling, as a source of telemarketing, has become a matter of considerable concern these days. What is your reaction to cold calling, and what strategies should be devised to control this social major issue? Essayist: Sasan Today, cold calling…

IELTS Writing Task 2 | Distance Learning

IELTS Writing Task 2 LELB Society

IELTS Writing Task 2 | Distance Learning IELTS Writing Task 2 | Distance Learning Topic: Although distance learning is receiving so much attention, particularly in the third millennium, some people believe that it will never take the place of face-to-face learning. What is your reaction to this comparison? The Essayist: Arash Nowadays, a lot of…

IELTS Writing Task 1 | Population Growth

IELTS writing task 1 - population growth in india LELB Society

IELTS Writing Task 1 | Population Growth IELTS Writing Task 1 | Population Growth Instructions: The table, graph or bar chart below shows population figures for India and China since the year 2000 and predicted population growth up until 2050. Write a report for a university lecturer describing the information delineated in the graph. Intensifiers…

IELTS Writing Task 2 | Paparazzi

IELTS Writing Task 2 LELB Society

IELTS Writing Task 2 | Paparazzi IELTS Writing Task 2 | Paparazzi Topic: Wherever high-profile people, such as athletes, entertainers, and other celebrities, show up in public places, a crowd of paparazzi chase them to take photos for commercial purposes. What is your opinion about these independent photographers and their interaction with celebrities? General Information…

IELTS Writing Task 1 | Leisure Time

IELTS Writing Task 1 | Leisure Time LELB Society

IELTS Writing Task 1 | Leisure Time IELTS Writing Task 1 | Leisure Time ?Instructions: The table, graph or bar chart below shows the number of hours of leisure time during a week enjoyed by males and females across various employment status. Write a report for a university lecturer describing the information delineated in the…

IELTS Writing Task 2 | Copyright Laws

IELTS Writing Task 2 LELB Society

IELTS Writing Task 2 | Copyright Laws IELTS Writing Task 2 | Copyright Laws Topic Despite numerous attempts to protect and enforce copyright laws, it appears that there are still some people who violate the laws on copyrighted materials. Do you think more stringent laws should be passed to deter people from infringing copyright laws?…

IELTS Writing Task 1 | Immigration Issues

IELTS Writing Task 1 | Immigration Issues

IELTS Writing Task 1 | Immigration Issues IELTS Writing Task 1 | Immigration Issues Instructions The table, graph or bar chart above shows the emigration rate from the UK to other 5 countries from 2004 to 2007. Write a report for a university lecturer describing the information delineated in the graph. General Information You have…

IELTS Writing Task 2 | Homeschooling

IELTS Writing Task 2 LELB Society

IELTS Writing Task 2 | Homeschooling IELTS Writing Task 2 | Homeschooling IELTS Writing Task 2 | Homeschooling General Information The Academic Writing test takes 60 minutes. It consists of two tasks. The recommended time for each task is: 20 minutes on Task 1, and 40 minutes on Task 2. Between the two tasks of…

IELTS Essay Sample | Caged Birds

IELTS Writing Task 2 LELB Society

IELTS Essay Sample | Caged Birds IELTS Essay Sample | Caged Birds IELTS Essay Sample | Caged Birds Your essay should include at least 250 words. You should spend approximately 40 minutes on this task. In this task, your ability to respond to a topic, generate relevant ideas, outline problems and offer solutions to the…